﻿_id	Mineral	Group Mineral	year	Quantity	Value
1	Andesite (industrial rock)	Industrial Rock	2563	4,354,305.80	870.9
2	Andesite (industrial rock)	Industrial Rock	2564	1,558,113.70	311.6
3	Anhydrite	Cement Industrial Minerals	2563	21,742.00	4.2
4	Anhydrite	Cement Industrial Minerals	2564	14,900.00	2.2
5	Ball clay	Ceramic Industrial Minerals	2563	644,979.00	354.7
6	Ball clay	Ceramic Industrial Minerals	2564	554,414.70	304.9
7	Barite (unground)	Other Industrial Minerals	2563	34,911.00	38.9
8	Barite (unground)	Other Industrial Minerals	2564	14,021.20	13.9
9	Basalt (industrial rock)	Industrial Rock	2563	28,781,212.80	5,756.20
10	Basalt (industrial rock)	Industrial Rock	2564	14,451,214.30	2,890.20
11	Calcite	Other Industrial Minerals	2563	2,796,696.00	2,097.50
12	Calcite	Other Industrial Minerals	2564	1,561,578.30	1,171.20
13	Ceramic Clay	Ceramic Industrial Minerals	2563	1,033,540.00	568.4
14	Ceramic Clay	Ceramic Industrial Minerals	2564	607,942.80	334.4
15	Cement Clay	Cement Industrial Minerals	2563	13,393,915.80	1,205.50
16	Cement Clay	Cement Industrial Minerals	2564	7,916,012.40	712.4
17	Dickite	Other Industrial Minerals	2563	12,958.00	5.8
18	Dickite	Other Industrial Minerals	2564	14,782.00	8.9
19	Dolomite	Ceramic Industrial Minerals	2563	4,938,172.20	2,716.00
20	Dolomite	Ceramic Industrial Minerals	2564	3,104,023.00	1,576.20
21	Dolomitic Marl	Other Industrial Minerals	2563	20,260.00	7.1
22	Dolomitic Marl	Other Industrial Minerals	2564	11,390.00	4
23	Feldspar sodium (ground)	Ceramic Industrial Minerals	2563	25,082.00	35.1
24	Feldspar sodium (ground)	Ceramic Industrial Minerals	2564	27,220.00	38.1
25	Feldspar sodium (unground)	Ceramic Industrial Minerals	2563	1,268,462.00	887.9
26	Feldspar sodium (unground)	Ceramic Industrial Minerals	2564	495,875.70	347.1
27	Glass sand	Ceramic Industrial Minerals	2563	2,556,774.00	2,531.20
28	Glass sand	Ceramic Industrial Minerals	2564	1,307,804.00	1,294.70
29	Granite (dimension stone)	Dimension Stone	2563	4,207.60	20.1
30	Granite (dimension stone)	Dimension Stone	2564	3,526.60	15.3
31	Granite (industrial rock)	Industrial Rock	2563	24,434,042.40	4,886.80
32	Granite (industrial rock)	Industrial Rock	2564	12,480,086.30	2,496.00
33	Gypsum (unground)	Cement Industrial Minerals	2563	7,075,186.00	4,133.10
34	Gypsum (unground)	Cement Industrial Minerals	2564	3,970,894.50	2,333.00
35	Graywacke (industrial rock-others)	Industrial Rock	2563	2,805,074.00	561
36	Graywacke (industrial rock-others)	Industrial Rock	2564	1,418,416.60	283.7
37	Iron ore	Iron and Ferro Alloy	2563	122,302.00	161.2
38	Iron ore	Iron and Ferro Alloy	2564	228,809.10	622.9
39	Kaolin (filler)	Ceramic Industrial Minerals	2563	32,164.80	61.1
40	Kaolin (filler)	Ceramic Industrial Minerals	2564	8,766.50	6.9
41	Kaolin (unwashed)	Ceramic Industrial Minerals	2563	1,067,135.40	410.8
42	Kaolin (unwashed)	Ceramic Industrial Minerals	2564	544,844.00	209.8
43	Kaolin (washed)	Ceramic Industrial Minerals	2563	170,241.60	163.4
44	Kaolin (washed)	Ceramic Industrial Minerals	2564	87,290.90	83.8
45	Lignite	Mineral Fuels and Energy	2563	26,809,572.60	25,737.20
46	Lignite	Mineral Fuels and Energy	2564	14,166,312.30	13,599.70
47	Limestone (industrial rock-construction)	Industrial Rock	2563	208,491,024.00	37,528.40
48	Limestone (industrial rock-construction)	Industrial Rock	2564	106,794,965.60	19,223.10
49	Limestone (industrial rock-cement)	Cement Industrial Minerals	2563	121,884,448.60	30,471.10
50	Limestone (industrial rock-cement)	Cement Industrial Minerals	2564	61,305,081.00	15,326.30
51	Limestone (industrial rock-others)	Other Industrial Minerals	2563	17,350,519.00	4,337.60
52	Limestone (industrial rock-others)	Other Industrial Minerals	2564	8,644,824.40	2,161.20
53	Manganese (metallurgical grade)	Iron and Ferro Alloy	2563	1,768.00	0.8
54	Manganese (metallurgical grade)	Iron and Ferro Alloy	2564	1,200.00	4.2
55	Marble (dimension stone)	Dimension Stone	2563	41,546.60	115.1
56	Marble (dimension stone)	Dimension Stone	2564	7,133.80	22.6
57	Marble (fragment)	Industrial Rock	2563	682,648.20	355
58	Marble (fragment)	Industrial Rock	2564	484,143.30	188.8
59	Marl	Cement Industrial Minerals	2563	38,747.00	3.3
60	Marl	Cement Industrial Minerals	2564	28,572.40	2.4
61	Perlite (industrial rock)	Industrial Rock	2563	6,000.00	4.5
62	Perlite (industrial rock)	Industrial Rock	2564	3,666.00	3.2
63	Pyrophyllite	Other Industrial Minerals	2563	55,118.00	33.1
64	Pyrophyllite	Other Industrial Minerals	2564	26,172.00	14.4
65	Quartz (unground)	Ceramic Industrial Minerals	2563	63,000.00	31.5
66	Quartz (unground)	Ceramic Industrial Minerals	2564	23,000.00	5.8
67	Rock salt	Other Industrial Minerals	2563	2,931,244.00	5,715.90
68	Rock salt	Other Industrial Minerals	2564	1,556,196.00	3,034.60
69	Rhyolite (industrial rock)	Industrial Rock	2563	1,598,686.00	239.8
70	Rhyolite (industrial rock)	Industrial Rock	2564	530,680.00	79.6
71	Shale (industrial rock-cement)	Cement Industrial Minerals	2563	6,538,738.00	1,634.70
72	Shale (industrial rock-cement)	Cement Industrial Minerals	2564	2,997,326.80	749.3
73	Sandstone (industrial rock)	Industrial Rock	2563	1,990,849.80	298.6
74	Sandstone (industrial rock)	Industrial Rock	2564	1,157,139.10	173.6
75	Talc (unground)	Other Industrial Minerals	2563	12,255.20	7.4
76	Talc (unground)	Other Industrial Minerals	2564	2,503.60	0.6
77	Tin metal	Base Metals	2563	3,512.80	1,877.20
78	Tin metal	Base Metals	2564	2,529.10	2,308.60
79	Travertine (dimension stone)	Dimension Stone	2563	1,962.00	5.9
80	Travertine (dimension stone)	Dimension Stone	2564	450	1.7
