﻿_id	ชนิดแร่	ปี	ปริมาณ (Cubic Meter )	มูลค่า (บาท)
1	 Aluminium ore 	2568	21,522	324
2	 Andalusite, Kyannite and Sillimanite 	2568	2,529	54.3
3	 Anhydrite 	2568	33	0.5
4	 Anthracite 	2568	85,403	435.7
5	 Antimony ore 	2568	68,919	8,437.30
6	 Apatile (ground) 	2568	1	1.2
7	 Asbestos 	2568	28,371	494.5
8	 Attapulgite 	2568	8	0.3
9	 Ball Clay 	2568	9,698	83.5
10	 Barite 	2568	231,021	632.8
11	 Basalt 	2568	1,840	15.2
12	 Bentonite 	2568	129,402	829.4
13	 Bituminous coal 	2568	6,251,199	22,907.30
14	 Chalk 	2568	59	1.3
15	 Chromite ore 	2568	1,675	28.7
16	 Coal Solid Fuels from Coal 	2568	11,405,228	23,755.70
17	 Cobalt ore 	2568	75	3.8
18	 Coke 	2568	15,816	191.1
19	 Columbite 	2568	135	106
20	 Copper 	2568	5,970	39.9
21	 Dolomite 	2568	3,950	14.6
22	Ecaussine	2568	26	0.2
23	 Emery  	2568	7,024	73.8
24	 Epsomite 	2568	21	0.3
25	 Feldspar  Potassium, Sodium Feldspar 	2568	23,558	81.7
26	 Other Feldspar 	2568	14,703	66.5
27	 Fireclay 	2568	1,190	29.3
28	 Flint 	2568	56,439	13.8
29	 Fluorite 	2568	5,167	48.4
30	 Granite 	2568	24,785	117
31	 Graphite 	2568	2,396	112.7
32	 Gypsum 	2568	682	11.4
33	 ilmenite ore 	2568	180	8.6
34	 Iron ore 	2568	19,827	100
35	 Iron Pyrites 	2568	3,883	27.2
36	 Kaolin Ceramic 	2568	35,756	445.9
37	 Kaolin Paper 	2568	10,656	131.9
38	 Others Kaolin  	2568	44,266	472.5
39	 Kieserite 	2568	6,183	41.9
40	 Lead ore 	2568	13,517	129.3
41	 Lignite 	2568	513	0.2
42	 Limestone  	2568	3,396	17.1
43	 Lucite, Nepheline and Nepheline Syenite 	2568	1,415	24.3
44	 Magnesite 	2568	2,768	29
45	 Manganese ore 	2568	38	2.2
46	 Marble  	2568	27,118	350.8
47	 Mica 	2568	4,371	147.3
48	 Molybdenite ore 	2568	13,070	5,764.60
49	Monazite	2568	500	35.9
50	 Mullite 	2568	2,005	35
51	 Nickel ore 	2568	4	2.2
52	 Niobium and Vanadium ore 	2568	89,491	2,820.30
53	 Orpiment 	2568	713	4.8
54	 Peat 	2568	26,692	220.8
55	 Phosphate Ground 	2568	60	3.9
56	 Phosphate unground 	2568	10	0.8
57	 Pumice stone 	2568	5,863	43.5
58	 Pyrophyllite 	2568	103	1.8
59	 Quartz 	2568	217,948	2,399.80
60	 Rock salt 	2568	385	3.4
61	 Sandstone 	2568	542	8.9
62	 Serpentine 	2568	0	0.1
63	 Silica sand 	2568	110,263	510.2
64	 Silver ore 	2568	5	0.7
65	 Slate 	2568	87	1.9
66	 Steatite 	2568	697	12.4
67	 Sulphur  	2568	65,726	672.8
68	 Talc 	2568	108,147	1,316.30
69	 Tantalite 	2568	58	108.1
70	 Tin ore 	2568	11,893	6,264.20
71	 Titanium ore Rutile 	2568	1,268	63.1
72	 Titanium ore Leucoxene 	2568	2,400	116.8
73	 Other Titanium ore 	2568	887	46
74	 Tungsten (Wolfram) 	2568	5	0.7
75	 Vermiculite, Perlite and Chlorites 	2568	4,417	31.1
76	 Witherite 	2568	50	1
77	 Zirconium ore 	2568	4,080	233
