﻿_id	ชนิดแร่	ปี	ปริมาณ (Tonnes)	มูลค่า (Million Baht)
1	Aluminium ore	2568	21,522	324
2	Antimony ore	2568	68,919	8,437.30
3	Chromite ore	2568	1,675	28.7
4	Cobalt ore	2568	75	3.8
5	Columbite	2568	135	106
6	Copper	2568	5,970	39.9
7	Emery 	2568	7,024	73.8
8	ilmenite ore	2568	180	8.6
9	Iron ore	2568	19,827	100
10	Iron Pyrites	2568	3,883	27.2
11	Lead ore	2568	13,517	129.3
12	Manganese ore	2568	38	2.2
13	Molybdenite ore	2568	13,070	5,764.60
14	Monazite	2568	500	35.9
15	Nickel ore	2568	4	2.2
16	Niobium and Vanadium ore	2568	89,491	2,820.30
17	Silver ore	2568	5	0.7
18	Tantalite	2568	58	108.1
19	Tin ore	2568	11,893	6,264.20
20	Titanium ore Leucoxene	2568	2,400	116.8
21	Titanium ore Rutile	2568	1,268	63.1
22	Titanium ore Other Titanium ore	2568	887	46
23	Tungsten (Wolfram)	2568	5	0.7
24	Zirconium ore	2568	4,080	233
