﻿_id	Mineral	Year	Quantity	Value
1	Andesite (industrial rock)	2021	1,558,114	311.6
2	Andesite (industrial rock)	2022	859,080	171.8
3	Andesite (industrial rock)	2023	0	0
4	Andesite (industrial rock)	2024	0	0
5	Andesite (industrial rock)	2025	0	0
6	Anhydrite	2021	14,900	2.2
7	Anhydrite	2022	208,572	123
8	Anhydrite	2023	0	0
9	Anhydrite	2024	0	0
10	Anhydrite	2025	0	0
11	Ball clay	2021	554,415	304.9
12	Ball clay	2022	406,166	223.4
13	Ball clay	2023	0	0
14	Ball clay	2024	0	0
15	Ball clay	2025	0	0
16	Barite (unground)	2021	14,021	13.9
17	Barite (unground)	2022	526	0.2
18	Barite (unground)	2023	0	0
19	Barite (unground)	2024	0	0
20	Barite (unground)	2025	0	0
21	Basalt (industrial rock)	2021	14,451,214	2890.2
22	Basalt (industrial rock)	2022	13,645,310	2729.1
23	Basalt (industrial rock)	2023	0	0
24	Basalt (industrial rock)	2024	0	0
25	Basalt (industrial rock)	2025	0	0
26	Calcite	2021	1,561,578	1171.2
27	Calcite	2022	1,323,299	992.5
28	Calcite	2023	0	0
29	Calcite	2024	0	0
30	Calcite	2025	0	0
31	Ceramic Clay	2021	607,943	334.4
32	Ceramic Clay	2022	620,094	341.1
33	Ceramic Clay	2023	0	0
34	Ceramic Clay	2024	0	0
35	Ceramic Clay	2025	0	0
36	Cement Clay	2021	7,916,012	712.4
37	Cement Clay	2022	5,113,323	460.2
38	Cement Clay	2023	0	0
39	Cement Clay	2024	0	0
40	Cement Clay	2025	0	0
41	Dickite	2021	14,782	8.9
42	Dickite	2022	10,602	5.3
43	Dickite	2023	0	0
44	Dickite	2024	0	0
45	Dickite	2025	0	0
46	Dolomite	2021	3,104,023	1576.2
47	Dolomite	2022	3,377,935	1427.4
48	Dolomite	2023	0	0
49	Dolomite	2024	0	0
50	Dolomite	2025	0	0
51	Dolomitic Marl	2021	11,390	4
52	Dolomitic Marl	2022	10,303	3.6
53	Dolomitic Marl	2023	0	0
54	Dolomitic Marl	2024	0	0
55	Dolomitic Marl	2025	0	0
56	Feldspar sodium (ground)	2021	27,220	38.1
57	Feldspar sodium (ground)	2022	63,028	73.5
58	Feldspar sodium (ground)	2023	0	0
59	Feldspar sodium (ground)	2024	0	0
60	Feldspar sodium (ground)	2025	0	0
61	Feldspar sodium (unground)	2021	495,876	347.1
62	Feldspar sodium (unground)	2022	2,146,650	1502.7
63	Feldspar sodium (unground)	2023	0	0
64	Feldspar sodium (unground)	2024	0	0
65	Feldspar sodium (unground)	2025	0	0
66	Fluorite (metallurgical grade)	2021	6,998	18.6
67	Fluorite (metallurgical grade)	2022	2,250	4.5
68	Fluorite (metallurgical grade)	2023	0	0
69	Fluorite (metallurgical grade)	2024	0	0
70	Fluorite (metallurgical grade)	2025	0	0
71	Glass sand	2021	1,307,804	1294.7
72	Glass sand	2022	1,222,471	1210.2
73	Glass sand	2023	0	0
74	Glass sand	2024	0	0
75	Glass sand	2025	0	0
76	Granite (dimension stone)	2021	3,527	15.3
77	Granite (dimension stone)	2022	3,513	18.3
78	Granite (dimension stone)	2023	0	0
79	Granite (dimension stone)	2024	0	0
80	Granite (dimension stone)	2025	0	0
81	Granite (industrial rock)	2021	12,480,086	2496
82	Granite (industrial rock)	2022	12,176,732	2435.3
83	Granite (industrial rock)	2023	0	0
84	Granite (industrial rock)	2024	0	0
85	Granite (industrial rock)	2025	0	0
86	Gypsum (unground)	2021	3,970,895	2333
87	Gypsum (unground)	2022	3,819,486	2461.6
88	Gypsum (unground)	2023	0	0
89	Gypsum (unground)	2024	0	0
90	Gypsum (unground)	2025	0	0
91	Graywacke (industrial rock-others)	2021	1,418,417	283.7
92	Graywacke (industrial rock-others)	2022	1,068,125	213.6
93	Graywacke (industrial rock-others)	2023	0	0
94	Graywacke (industrial rock-others)	2024	0	0
95	Graywacke (industrial rock-others)	2025	0	0
96	Iron ore	2021	228,809	622.9
97	Iron ore	2022	100,673	351.1
98	Iron ore	2023	0	0
99	Iron ore	2024	0	0
100	Iron ore	2025	0	0
101	Kaolin (filler)	2021	8,767	6.9
102	Kaolin (filler)	2022	3,230	1
103	Kaolin (filler)	2023	0	0
104	Kaolin (filler)	2024	0	0
105	Kaolin (filler)	2025	0	0
106	Kaolin (unwashed)	2021	544,844	209.8
107	Kaolin (unwashed)	2022	705,259	271.5
108	Kaolin (unwashed)	2023	0	0
109	Kaolin (unwashed)	2024	0	0
110	Kaolin (unwashed)	2025	0	0
111	Kaolin (washed)	2021	87,291	83.8
112	Kaolin (washed)	2022	91,553	87.9
113	Kaolin (washed)	2023	0	0
114	Kaolin (washed)	2024	0	0
115	Kaolin (washed)	2025	0	0
116	Lignite	2021	14,166,312	13599.7
117	Lignite	2022	14,124,565	13559.6
118	Lignite	2023	0	0
119	Lignite	2024	0	0
120	Lignite	2025	0	0
121	Limestone (dimension stone)	2021	848	0.6
122	Limestone (dimension stone)	2022	0	0
123	Limestone (dimension stone)	2023	0	0
124	Limestone (dimension stone)	2024	0	0
125	Limestone (dimension stone)	2025	0	0
126	Limestone (industrial rock-construction)	2021	106,794,966	19223.1
127	Limestone (industrial rock-construction)	2022	105,680,134	19022.4
128	Limestone (industrial rock-construction)	2023	0	0
129	Limestone (industrial rock-construction)	2024	0	0
130	Limestone (industrial rock-construction)	2025	0	0
131	Limestone (industrial rock-cement)	2021	61,305,081	15326.3
132	Limestone (industrial rock-cement)	2022	50,583,555	12645.9
133	Limestone (industrial rock-cement)	2023	0	0
134	Limestone (industrial rock-cement)	2024	0	0
135	Limestone (industrial rock-cement)	2025	0	0
136	Limestone (industrial rock-others)	2021	8,644,824	2161.2
137	Limestone (industrial rock-others)	2022	7,086,510	1771.6
138	Limestone (industrial rock-others)	2023	0	0
139	Limestone (industrial rock-others)	2024	0	0
140	Limestone (industrial rock-others)	2025	0	0
141	Manganese (metallurgical grade)	2021	1,200	4.2
142	Manganese (metallurgical grade)	2022	1,150	2.5
143	Manganese (metallurgical grade)	2023	0	0
144	Manganese (metallurgical grade)	2024	0	0
145	Manganese (metallurgical grade)	2025	0	0
146	Marble (dimension stone)	2021	7,134	22.6
147	Marble (dimension stone)	2022	5,123	14.2
148	Marble (dimension stone)	2023	0	0
149	Marble (dimension stone)	2024	0	0
150	Marble (dimension stone)	2025	0	0
151	Marble (fragment)	2021	484,143	188.8
152	Marble (fragment)	2022	149,126	45.2
153	Marble (fragment)	2023	0	0
154	Marble (fragment)	2024	0	0
155	Marble (fragment)	2025	0	0
156	Marl	2021	28,572	2.4
157	Marl	2022	53,889	4.6
158	Marl	2023	0	0
159	Marl	2024	0	0
160	Marl	2025	0	0
161	Perlite (industrial rock)	2021	3,666	3.2
162	Perlite (industrial rock)	2022	4,150	5.2
163	Perlite (industrial rock)	2023	0	0
164	Perlite (industrial rock)	2024	0	0
165	Perlite (industrial rock)	2025	0	0
166	Pyrophyllite	2021	26,172	14.4
167	Pyrophyllite	2022	31,794	19.1
168	Pyrophyllite	2023	0	0
169	Pyrophyllite	2024	0	0
170	Pyrophyllite	2025	0	0
171	Quartz (unground)	2021	23,000	5.8
172	Quartz (unground)	2022	0	0
173	Quartz (unground)	2023	0	0
174	Quartz (unground)	2024	0	0
175	Quartz (unground)	2025	0	0
176	Rock salt	2021	1,556,196	3034.6
177	Rock salt	2022	1,748,267	3409.1
178	Rock salt	2023	0	0
179	Rock salt	2024	0	0
180	Rock salt	2025	0	0
181	Rhyolite (industrial rock)	2021	530,680	79.6
182	Rhyolite (industrial rock)	2022	0	0
183	Rhyolite (industrial rock)	2023	0	0
184	Rhyolite (industrial rock)	2024	0	0
185	Rhyolite (industrial rock)	2025	0	0
186	Serpentine	2021	0	0
187	Serpentine	2022	25,000	1.3
188	Serpentine	2023	0	0
189	Serpentine	2024	0	0
190	Serpentine	2025	0	0
191	Shale (industrial rock-cement)	2021	2,997,327	749.3
192	Shale (industrial rock-cement)	2022	2,907,473	726.9
193	Shale (industrial rock-cement)	2023	0	0
194	Shale (industrial rock-cement)	2024	0	0
195	Shale (industrial rock-cement)	2025	0	0
196	Sandstone (dimension stone)	2021	680	1.9
197	Sandstone (dimension stone)	2022	350	0.6
198	Sandstone (dimension stone)	2023	0	0
199	Sandstone (dimension stone)	2024	0	0
200	Sandstone (dimension stone)	2025	0	0
201	Sandstone (industrial rock)	2021	1,157,139	173.6
202	Sandstone (industrial rock)	2022	1,383,636	207.5
203	Sandstone (industrial rock)	2023	0	0
204	Sandstone (industrial rock)	2024	0	0
205	Sandstone (industrial rock)	2025	0	0
206	Talc (unground)	2021	2,504	0.6
207	Talc (unground)	2022	0	0
208	Talc (unground)	2023	0	0
209	Talc (unground)	2024	0	0
210	Talc (unground)	2025	0	0
211	Tin metal	2021	2,529	2308.6
212	Tin metal	2022	2,409	2616.7
213	Tin metal	2023	0	0
214	Tin metal	2024	0	0
215	Tin metal	2025	0	0
216	Travertine (dimension stone)	2021	450	1.7
217	Travertine (dimension stone)	2022	600	2.7
218	Travertine (dimension stone)	2023	0	0
219	Travertine (dimension stone)	2024	0	0
220	Travertine (dimension stone)	2025	0	0
