{
  "fields": [{"id":"_id","type":"int"},{"id":"ชนิดแร่","type":"text"},{"id":"ปี","type":"numeric"},{"id":"ปริมาณ (Cubic Meter )","type":"text"},{"id":"มูลค่า (บาท)","type":"text"}],
  "records": [
    [1," Aluminium ore ",2567," 23,416 "," 341.9 "],
    [2," Andalusite, Kyannite and Sillimanite ",2567," 1,965 "," 42.9 "],
    [3," Anhydrite ",2567," 96 "," 1.6 "],
    [4," Anthracite ",2567," 64,789 "," 356.5 "],
    [5," Antimony ore ",2567," 42,217 "," 2,864.6 "],
    [6," Apatile (ground) ",2567," 2 "," 2.0 "],
    [7," Asbestos ",2567," 28,003 "," 553.6 "],
    [8," Attapulgite ",2567," 600 "," 9.2 "],
    [9," Ball Clay ",2567," 9,287 "," 83.0 "],
    [10," Barite ",2567," 206,180 "," 570.0 "],
    [11," Basalt ",2567," 6,612 "," 43.7 "],
    [12," Bentonite ",2567," 122,254 "," 825.5 "],
    [13," Bituminous coal ",2567," 6,076,092 "," 26,369.1 "],
    [14," Chalk ",2567," 58 "," 0.9 "],
    [15," Chromite ore ",2567," 820 "," 13.3 "],
    [16," Coal Solid Fuels from Coal ",2567," 12,214,764 "," 31,171.6 "],
    [17," Cobalt ore ",2567," 0 "," 0.0 "],
    [18," Coke ",2567," 21,111 "," 278.6 "],
    [19," Columbite ",2567," 84 "," 70.1 "],
    [20," Copper ",2567," 1,049 "," 9.6 "],
    [21," Dolomite ",2567," 1,673 "," 12.0 "],
    [22," Emery  ",2567," 8,464 "," 90.2 "],
    [23," Epsomite ",2567," 42 "," 0.6 "],
    [24," Feldspar  Potassium, Sodium Feldspar ",2567," 20,502 "," 79.8 "],
    [25," Other Feldspar ",2567," 15,091 "," 72.4 "],
    [26," Fireclay ",2567," 1,311 "," 34.5 "],
    [27," Flint ",2567," 234,980 "," 56.5 "],
    [28," Fluorite ",2567," 4,843 "," 49.9 "],
    [29," Granite ",2567," 30,886 "," 167.9 "],
    [30," Graphite ",2567," 4,662 "," 121.5 "],
    [31," Gypsum ",2567," 476 "," 9.2 "],
    [32," ilmenite ore ",2567," 0 "," 0.0 "],
    [33," Iron ore ",2567," 4,492 "," 46.9 "],
    [34," Iron Pyrites ",2567," 3,519 "," 25.1 "],
    [35," Kaolin Ceramic ",2567," 34,991 "," 444.8 "],
    [36," Kaolin Paper ",2567," 11,816 "," 157.3 "],
    [37," Others Kaolin  ",2567," 42,116 "," 457.6 "],
    [38," Kieserite ",2567," 3,879 "," 21.1 "],
    [39," Lead ore ",2567," 12,334 "," 70.3 "],
    [40," Lignite ",2567," 77,300 "," 62.0 "],
    [41," Limestone  ",2567," 2,423 "," 22.5 "],
    [42," Lucite, Nepheline and Nepheline Syenite ",2567," 1,657 "," 26.0 "],
    [43," Magnesite ",2567," 4,893 "," 59.9 "],
    [44," Manganese ore ",2567," 12,659 "," 31.3 "],
    [45," Marble  ",2567," 28,463 "," 473.0 "],
    [46," Mica ",2567," 4,288 "," 152.7 "],
    [47," Molybdenite ore ",2567," 14,912 "," 7,466.1 "],
    [48," Mullite ",2567," 2,162 "," 44.1 "],
    [49," Nickel ore ",2567," 54 "," 3.3 "],
    [50," Niobium and Vanadium ore ",2567," 51,517 "," 1,538.0 "],
    [51," Orpiment ",2567," 597 "," 5.0 "],
    [52," Peat ",2567," 32,440 "," 297.3 "],
    [53," Phosphate Ground ",2567," 168 "," 4.1 "],
    [54," Phosphate unground ",2567," 0 "," 0.0 "],
    [55," Pumice stone ",2567," 6,214 "," 47.5 "],
    [56," Pyrophyllite ",2567," 80 "," 0.7 "],
    [57," Quartz ",2567," 252,778 "," 3,185.3 "],
    [58," Rock salt ",2567," 229 "," 2.6 "],
    [59," Sandstone ",2567," 991 "," 22.3 "],
    [60," Serpentine ",2567," 27 "," 0.5 "],
    [61," Silica sand ",2567," 102,646 "," 702.3 "],
    [62," Silver ore ",2567," 869 "," 9.2 "],
    [63," Slate ",2567," 189 "," 5.3 "],
    [64," Steatite ",2567," 774 "," 14.3 "],
    [65," Sulphur  ",2567," 69,015 "," 381.7 "],
    [66," Talc ",2567," 114,196 "," 1,457.9 "],
    [67," Tantalite ",2567," 15 "," 25.6 "],
    [68," Tin ore ",2567," 14,654 "," 7,260.5 "],
    [69," Titanium ore Rutile ",2567," 2,239 "," 147.0 "],
    [70," Titanium ore Leucoxene ",2567," 830 "," 51.3 "],
    [71," Other Titanium ore ",2567," 1,055 "," 61.1 "],
    [72," Tungsten (Wolfram) ",2567," 3 "," 0.4 "],
    [73," Tungsten (other) ",2567," 18 "," 1.5 "],
    [74," Vermiculite, Perlite and Chlorites ",2567," 3,277 "," 25.5 "],
    [75," Witherite ",2567," 100 "," 2.3 "],
    [76," Zinc ore ",2567," 2,874 "," 29.2 "],
    [77," Zirconium ore ",2567," 10,126 "," 450.2 "]
]}
