﻿_id	ชนิดแร่	ปี	ปริมาณ (Tonnes)	มูลค่า (Million Baht)
1	Andalusite, Kyannite and Sillimanite	2568	2,529	54.3
2	Anhydrite	2568	33	0.5
3	Anthracite	2568	85,403	435.7
4	Apatile (ground)	2568	1	1.2
5	Asbestos	2568	28,371	494.5
6	Attapulgite	2568	8	0.3
7	Ball Clay	2568	9,698	83.5
8	Barite	2568	231,021	632.8
9	Basalt	2568	1,840	15.2
10	Bentonite	2568	129,402	829.4
11	Bituminous coal	2568	6,251,199	22,907.30
12	Chalk	2568	59	1.3
13	Coal Solid Fuels from Coal	2568	11,405,228	23,755.70
14	Coke	2568	15,816	191.1
15	Dolomite	2568	3,950	14.6
16	Ecaussine	2568	26	0.2
17	Epsomite	2568	21	0.3
18	Potassium, Sodium Feldspar	2568	23,558	81.7
19	Other Feldspar	2568	14,703	66.5
20	Fireclay	2568	1,190	29.3
21	Flint	2568	56,439	13.8
22	Fluorite	2568	5,167	48.4
23	Granite	2568	24,785	117
24	Graphite	2568	2,396	112.7
25	Gypsum	2568	682	11.4
26	Kaolin Ceramic	2568	35,756	445.9
27	Kaolin Paper	2568	10,656	131.9
28	Kaolin Others	2568	44,266	472.5
29	Kieserite	2568	6,183	41.9
30	Lignite	2568	513	0.2
31	Limestone 	2568	3,396	17.1
32	Lucite, Nepheline and Nepheline Syenite	2568	1,415	24.3
33	Magnesite	2568	2,768	29
34	Marble 	2568	27,118	350.8
35	Mica	2568	4,371	147.3
36	Mullite	2568	2,005	35
37	Orpiment	2568	713	4.8
38	Peat	2568	26,692	220.8
39	Phosphate Ground	2568	60	3.9
40	Phosphate Unground	2568	10	0.8
41	Pumice stone	2568	5,863	43.5
42	Pyrophyllite	2568	103	1.8
43	Quartz	2568	217,948	2,399.80
44	Rock salt	2568	385	3.4
45	Sandstone	2568	542	8.9
46	Serpentine	2568	0.03	0.1
47	Silica sand	2568	110,263	510.2
48	Slate	2568	87	1.9
49	Steatite	2568	697	12.4
50	Sulphur 	2568	65,726	672.8
51	Talc	2568	108,147	1,316.30
52	Vermiculite, Perlite and Chlorites	2568	4,417	31.1
53	Witherite	2568	50	1
