﻿_id	ชนิดแร่	ปี	ปริมาณ (Cubic Meter )	มูลค่า (บาท)
1	Anhydrite	2567	 1,939,180 	 1,446.5 
2	Antimony ore	2567	 40,349 	 2,444.2 
3	Ball clay	2567	 55,357 	 309.0 
4	Barite chemical grade (ground)	2567	 932 	 11.4 
5	Dolomite Ground	2567	 2,978 	 8.4 
6	Dolomite Unground	2567	 1,558,665 	 640.3 
7	Feldspar sodium	2567	 984,577 	 843.1 
8	Fluorite	2567	 80,467 	 676.8 
9	Gravel (industrail rock)	2567	 64 	 0.3 
10	Gypsum Ground	2567	 36,268 	 29.5 
11	Gypsum Unground	2567	 3,719,389 	 2,919.2 
12	Ilmenite	2567	 22 	 0.2 
13	Iron ore	2567	 269,360 	 741.0 
14	Kaolin Filler	2567	 153 	 1.8 
15	Kaolin Washed	2567	 20,292 	 137.8 
16	Leucoxene	2567	 329 	 8.7 
17	Limestone Industrial rock-construction	2567	 588,231 	 252.9 
18	Limestone Industrial rock-others	2567	 21,677 	 66.9 
19	Manganese (metallurgical grade)	2567	 16,676 	 59.9 
20	Monazite	2567	 3,420 	 329.6 
21	Pyrophyllite Ground	2567	 4,605 	 20.8 
22	Pyrophyllite Unground	2567	 16,760 	 36.0 
23	Struverite	2567	 60 	 21.4 
24	Tin concentrates	2567	 26 	0.0** 
25	Tin Final slag	2567	 594 	 52.6 
26	Tin Hard head	2567	 144 	 66.9 
27	Tin metal	2567	 7,226 	 7,670.3 
28	Tungsten Scheelite	2567	 27 	 16.3 
29	Zinc alloy	2567	 3,378 	 343.4 
30	Zinc metal	2567	 456 	 38.6 
