﻿_id	ชนิดแร่	ปี	ปริมาณ (Tonnes)	มูลค่า (Million Baht)
1	Anhydrite	2568	 2,222,189 	 1,512.2 
2	Gypsum Ground	2568	 24,020 	 17.5 
3	Gypsum Unground	2568	 3,464,984 	 2,503.3 
4	Ball clay	2568	 65,245 	 386.5 
5	Dolomite Ground	2568	 3,880 	 8.5 
6	Dolomite Unground	2568	 1,446,837 	 540.6 
7	Feldspar Sodium	2568	 1,104,116 	 853.5 
8	Kaolin Filler	2568	 200 	 2.4 
9	Kaolin Washed	2568	 19,520 	 127.0 
10	Gravel (industrail rock)	2568	 158 	 0.6 
11	Limestone (industrial rock-construction)	2568	 28,009 	 15.6 
12	Barite Chemical grade (ground)	2568	 988 	 11.5 
13	Fluorite	2568	 63,266 	 485.8 
14	Limestone (industrial rock-others)	2568	 8,935 	 25.8 
15	Pyrophyllite Ground	2568	 4,664 	 19.5 
16	Pyrophyllite Unground	2568	 191,874 	 409.0 
